Inter-State Connectivity (ISC) | ||||
Sl. No | Name of Project | Length (Km) | Sanction Cost (In Cr) | Date of Sanction |
1 | Construction of road from Tizit to Nokzang via Yanpan, Sakho and Laukun, (Total Length-32.60km) under Centrally Sponsored scheme of Inter-State Connectivity (ISC) in the State of Nagaland. (Job No: ISC-NG-2010-11-11) | 32.60 | 34.78, 25.11.2010 | |
1 | Construction of two lane Bridge over river Dhansiripar at Assam Border in Dimapur District in the State of Nagaland under Centrally Sponsored Scheme of Inter State Connectivity. (Job No ISC-NG-2014-15/14) | 0.125 | 19.8 | 06.06.2014 |
2 | Construction of road from Longwa (ITC) Nagaland to Pongchau Town, Arunachal Pradesh in the state of Nagaland under Centrally Sponsored Scheme of Inter State Connectivity. (Job No ISC/NG/2014-15- 15) | 30.00 | 36.0013 | 28.10.2014 |
3 | Construction of Capital Bypass road (Kohima-Dimapur) | |||
Package – I (Km 0.00 to Km 11.00) (11.00km) | 11.00 | 346.69 | 05.07.2017 | |
Package – II (Km 11.00 to Km 23.00) (12.00km) | 12.00 | |||
Package – III (Km 23.00 to Km 34.171) (11.171km) | 11.171 | |||
4 | Construction of 2 Lane Inter State Connectivity Road from Chizami Jn. at Km 102 on NH-29 Nagaland to Manipur/Nagaland border on Chizami to Lai Manipur section in State of Nagaland under ISC scheme during 2017-18. Length-8km. (Job No: ISC/NG/2017-18/22) | 8.00 | 28.8 | 20.01.2017 |
5 | Upgradation of road to 2 Lane from Dhobinalla Junction to Diphu, Assam road length 8km via Thahekhu Ranghapahar crossing and Sangtamtilla under ISC Scheme I the state of Nagaland during 2017-18 Length-8km. (Job No: ISC/NG/2017-18/23) | 8.00 | 19.25 | 25.04.2017 |
6 | Construction of 2 Lane with paved shoulder from Tizit to Zangkham – Pumao via Sangsa { Phase-I: from Tizit (Km 0) to Zangkham (Km 20)}under ISC Scheme for the State of Nagaland during the year 2017-18 (Job No: ISC/NG/2017-18/28) | 20.00 | 84.85 | 30.10.2017 |
Central Road Fund (CRF) | ||||
Sl. No | Name of Project | Length (Km) | Sanction Cost (In Cr) | Date of sanction |
1 | Construction of RCC Girder bridge over Dhansiri river at Nagarjan under Dimapur, Nagaland under Central Road Fund (CRF) Job No. CRF/NG/2015-16/021. | 0.12 | 37.95 | 28.07.2015 |
2 | Construction of RCC Girder bridge over Chathe Diphupar B behind Referral hospital Dimapur under CRF. Job No. CRF/NG/2015-16/019. | 0.12 | 37.66 | 28.07.2015 |
3 | Construction of Flyover bridge at Kuda-Thahekhu under CRF in the state of Nagaland. Job No. CRF/NG/2015-16/026 | 0.516 | 63.92 | 29.12.2015 |
4 | Construction of road from Suruhuto to Asukhomi (Length 15 km under CRF scheme in the state of Nagaland. Job No. CRF/NG/2017-18/036 | 15.00 | 16.49 | 11.08.2017 |
5 | Construction of RCC Girder bridge over Nanga River between Kisakita and Suruhuto. Job No. CRF/NG/2017-18/033 | 0.025 | 8.8 | 19.12.2016 |
6 | Upgradation of road from Border road Naghuto New to Pukhobokita on Coco Doyang road Length 10 km under CRF scheme in the state of Nagaland. Job No. CRF/NG/2017-18/035. | 10.00 | 12.00 | 11.08.2017 |
7 | Construction of Bailey Bridge over Kilki river under CRF in the State of Nagaland during 2015-16. Job No. CRF/NG/2015-16/031. | 0.03 | 6.82 | 08.01.2016 |
8 | Construction of Girder Bridge at Tulo River under Zunheboto District under CRF in the State of Nagaland during 2015-16. Job No. CRF/NG/2015-16/029 | 0.04 | 11.46 | 08.01.2016 |
9 | Construction of RCC Bridge over Doyang River under Zunheboto District under CRF in the state of Nagaland during 2015-16. Job No. CRF-NG-2015-16-030 | 0.06 | 14.50 | 08.01.2016 |
10 | Upgradation of road from Chozuba town to PWD Office voa Police Station, Telecom, Veterinary and Agri Office at Lower PWD, SDO’sOffice to Eastern Christian English School to Yorubami-Ghanumi Junction. Job No. CRF/NG/2015-16/024 | 9.50 | 22.42 | 28.12.2015 |
11 | Upgradation of road from Satheri to Chepokita under Phek District, Nagaland . Job No. CRF/NG/2013-14/017 | 22.00 | 21.7 | 17.02.2014 |
12 | Construction of road from Yaong to Yangpi via Dikhu Bridge Point at Salalumang road Mongtikang, Pongching and Longra under Longleng (35.00 km) under CRF scheme in the State of Nagaland during 2016-17. Job No. CRF/NG/2016-17/034 | 35.00 | 36.66 | 19.12.2017 |
13 | Construction of RCC Bridge (20m span) over Khughu River under CRF during 2016-17 in the State of Nagaland (5th call) Job No. CRF/NG/2016-17/032 | 0.02 | 12.00 | 19.12.2016 |
14 | Construction of road from Khuzama OC HQ to Kezocha Administrative HQ (15 km ODR) under Kohima District under CRF in the state of Nagaland during 2015-16. Job No. CRF/NG/2015-16/025 | 15.00 | 24.00 | 29.12.2015 |
15 | Construction of new 4 Lane bridge over river Sonorou at Kohima under CRF in the State of Nagaland during 2015-16. Job No. CRF/NG/2015-16/027 | 0.045 | 20 | 29.12.2015 |
Economic Importance (EI) | ||||
Sl. No | Name of Project | Length (Km) | Sanction Cost (In Cr) | Date of Sanction |
1 | Construction of intermediate lane road from Yongnyah EAC Hq. to 186 MW Dikhu Hydro Project (length 22km) under EI Scheme in the state of Nagaland. (Job No. EI/NG/2018-19/29) | 22.00 | 74.066 | 30.01.2019 |
2 | Construction of Road from Kijumetouma to Kughu river via Iphonu, Ghathashi, Mukali, Shesulimi and Kichilimi (Phase-II from Ghathashi to Tsui River), Length-17km (Job No: EI/NG/2017-18/27) | 17.00 | 49.88 | 30.10.2017 |
3 | Construction of 2 lane road from Kikheyi village-Tohokhu-Aghunaqa HQ road under EI Scheme in the State of Nagaland during 2017-18. (Job No: EI/NG/2017-18/24) | 35.00 | 47.69 | 25.04.2017 |
4 | Construction of road from Akuluto town to Mukhami (NH-61) via Tishi valley, Lotisami, Lotisami Old, Lotisami New village (32 km) under Economic Importance (EI) Scheme during 2015-16 for the State of Nagaland. (Job No: E&I/NG/2015-16/017) | 32.00 | 40.00 | 31.03.2016 |
5 | Construction of road from Kijumetouma to Ghathashi via Phuyeqa, Chishiqa and Tukuliqa including 02 (two) No.s of 25 meters span bridge under E&I scheme during 2016-17 for the State of Nagaland. (Job No: E&I/NG/2016-17/019) | 26.00 | 49.96 | 11.05.2016 |
NLCPR | ||||
Sl. No | Project | Length (in km) | Sanction Amount | Sanction Date |
1 | Upgradation of Road from Alongchen to Mangkolemba via Impur, Mopungchuket, Mongchen (ODR to MDR)-19 km (Ph-II) | 19.00 | 2233.00 | 25.05.2017 |
2 | Construction of road from Chen Hq. to Wangti 23.10 km in Mon District
|
23.10 | 2450.59 | 7/8/2013 |
3 | Constn of Road from Jendang-Saddle-Noklak-Pangsha, Tuensang District-62 km (Phase-II for 31 km) in Nagaland
|
31.00 | 2186.72 | 12/26/2012 |
4 | Constn of Road from Kohima to Leikie road jn to Barak-15 km (Phase-III) |
15.00 | 1911.48 | 12/26/2012 |
5 | Construction of road from Kohima-Leikie road junction to Tepuiki to Barak. (MDR) Ph-II (15km to 25 km). | 10.00 | 968.54 | 2/28/2011 |
6 | Construction of road from Noklak to Thonoknyu via Sanglao in Nagaland. |
14.50 | 2249.38 | 21.01.2014 (revised) |
NORTH EAST ROAD SECTOR DEVELOPMENT SCHEME (NERSDS) FUNDED BY NEC | ||||
Sl. No. |
Name of the project | Length (Km) | Sanction Amount (Rs. In Crore) | Sanction Date |
1 | Dikhu Bridge to Amguri in Mokokchung District in Nagaland | 17.16 | 59.77 | 05.08.2019 |
2 | Up Gradation of AT Road from Tsusangra to Impur including 3 Nos. bridges in Nagaland | 26.34 | 93.98 | 05.08.2019 |
3 | Tening to Lekie in Nagaland | 37.50 | 136.96 | 05.08.2019 |
4 | Rehabilitation and Up gradation of road from Tuensang to Longleng – 51.60 Km | 51.60 | 188.61 | 05.08.2019 |
5 | Up Gradation of road from Chendang Saddle to Noklak road. | 17.19 | 62.2 | 24.03.2021 |
TOTAL | 149.79 | 541.52 | ||
NORTH EAST SPECIAL INFRASTRUCTURE DEVELOPMENT SCHEME (NESIDS) |
||||
Sl. No |
Name of the project | Length (Km) | Sanction Amount (Rs. In Crore) | Sanction Date |
1 | Construction and widening of roads from NH-29 to Sovima Village gate -Sovima Cricket ground upto Thahekhu Village, Dimapur | 8.50 | 2196 | 29/08/2019 |
2 | Upgradation of Road from Wokha HQ to N. Longidang | 21.00 | 2289.90 | 29/08/2019 |
3 | Up-gradation of road from Naga Lempong to Ahom Cave trekking point at Longleng District | 7.43 | 1299.43 | 8/29/2019 |
4 | Upgradation of road from Kiphire to Tourist destination at Zungki river, Kiphire district | 8.85 | 2044.32 | 30/08/2019 |
5 | Providing connectivity to places of Tourist interest in the district HQ of Tuensang District | 10.50 | 2538.86 | 30/08/2019 |
6 | Upgradation of road and construction of bridge from NH 29 at 7th Mile Model Village to Seithekima C Tourist Destination upto Nuiland Road towards Governors Camp | 8.40 | 3289.27 | 7/10/2019 |
7 | Development of Tourism related infrastructure at Tuophema Tourist Village | 7.68 | 1713.21 | 7/10/2019 |
Total | 72.36 | ₹ 15,370.99 | ||
PROJECTS UNDER DEVELOPMENT SR 2020-21 | ||||
Sl. No | Name of Work | Length (km) |
Sanctioned Amount (Rs in Lakhs) |
Sanction Date |
1 | Improvement of Approach road form Molnom to Khaibun Vilage and Socunoma to Chathe Prayer Center | 2.50 | 83.09 | 05.02.2021 |
2 | Improvement of road form BRO to Jakpang village-1Km | 1.00 | 80.00 | 05.03.3021 |
3 | Construction of road from Secretariat Road (Near vuto Motors) to Zienuobadze Highschool Colony in Kohima | 1.50 | 130.53 | 08.03.2021 |
4 | Improvement of Jakhama Village Road form NH-2 | 1.50 | 106.58 |
08.03.2021 |
5 | Improvemen of Kitsubouzo Approach Road | 0.34 | 62.89 |
08.03.2021 |
6 | Special Road Development Programme ( SRDP) covering the entire State | 1275.00 | 09.10.2020 | |
PROJECTS UNDER NON DEVELOPMENT 2020-21 | ||||
Sl. No | Name of Work | Length (Km) |
Sanctioned Amount (Rs in Lakhs) |
Sanction Date |
1 | Annual Maintenance ( covering all 24 Division of PWD(R&B)) | 3400.00 | 20.11.2020 | |
2 | Upgradation of road form Botsa (NH-2) to Touphema (Tourist Village )Length 5Km . | 5.00 | 598.95 | 04.02.2021 |
3 | Composite Retaining Wall on NHAK to Tinpati road near Zeme Babtist Chruch. | 90.00 (m) | 48.85 | 01.03.2021 |
4 | Construction of culvert at Tsupaksa Sector Yimchalu . | 7.00 (m) | 12.00 | 01.03.2021 |
5 | Improvement of Kacharigaon road. | 0.246 | 14.00 | 01.03.2021 |
Scheme for Special Assistance to States for Capital Expenditure during 2020-21 | ||||
Sl. No | Name of Work | Length ( Km) |
Sanctioned Amount (Rs in Lakhs) |
Sanction Date |
1 | Construction of road from New Changsu to Wokha-Merapani road Junction – 8Kms. | 8.00 | 1300.00 | 16.11.2020 |
2 | i). Restoration and upgradation of road from NH2 Viswema to Pfutsero via Zuketsa – 32 Kms. (Group-A) | 17.00 | 1500.00 | |
ii). Restoration and upgradation of road from NH2 Viswema to Pfutsero via Zuketsa – 32 Kms. (Group-B) | 15.00 | |||
3 | Improvement of road from BRO road Junction via Satami Village to Asuto EAC Hqtrs (15 Kms) | 15.00 | 1000.00 | |
4 | Upgradation of road from NH2 to Viphoma connecting Dimapur-Kohima Bypass road via Zhadima Village (Phase-I – 13.2 Km) (25 Kms) | 13.20 | 2000.00 | |
5 | Improvement of road from Clark Theological Collge Mokokchung (CTC) to Kubza Mokokchung 15 Kms and Improvement of road from Zunheboto Jn. to Alichen via Setrsu Village Mokochung. | 12.40 | 1000.00 | |
6 | Improvement of from Longching to Sowa Janli. | 12.00 | 980.00 | |
7 | Improvement of road from Jotsoma By Pass Road to Kohima & Improvement of Laike Road. | 11.40 | 1433.00 | |
8 | Improvement of road from 4th NAP Gate to Thizama Village Gate. | 2.65 | 410.00 | |
9 | Construction of road from NH-29 to Sovima Village Circular road Junction via ICFAI University. | 2.30 | 490.00 | |
10 | Improvement of road from Central Jail (4th Mile) to Dzubza bridge, Niuland (22 KM), |
22.00 | 1010.00 | |
11 | Boundry Demarcation and constructin of approach road at Proposed Chiethu Airport (Construction of Appraoch raod to Chiethu airport) | 8.00 | 630.00 | |
PMGSY -I Phase-VIII | ||||
Sl. No. |
Name of the Work | Length (in Km) |
Sanction Amount | Sanction date |
1 | Ketsapo to Metsale | 20.00 | 824.06 | 2/22/2012 |
2 | Nokhu to Choklangan | 35.00 | 1286.44 | 2/22/2012 |
3 | Jalukie – Khelma road (L-021) to New Nkio | 27.00 | 985.53 | 2/22/2012 |
4 | JA road -Khelma to Ikesingram | 14.00 | 486.61 | 2/22/2012 |
5 | Lalong to Nzauna | 15.00 | 534.43 | 2/22/2012 |
6 | Ngam to Lalong | 13.00 | 523.51 | 2/22/2012 |
7 | Mimi to Khonga and Hakumuti | 42.00 | 1568.29 | 2/22/2012 |
PMGSY-I Phase-IX-Batch I | ||||
Sl. No | Name of the Work | Length (in Km) |
Sanction Amount | Sanction Date |
1 | T-01 to Khong | 9.00 | 538 | 27.07.2017 |
2 | L-021 to Suthotsu | 21.20 | 1306.01 | 27.07.2017 |
1 | Thezatse to Kizari | 19.00 | 1305.48 | 27.07.2017 |
2 | T-01 to Thetsumi | 11.00 | 785.24 | 27.07.2017 |
3 | T-01 to Kanjang | 38.00 | 2679.04 | 27.07.2017 |
4 | Satakha to Momi | 4.20 | 225.59 | 27.07.2017 |
5 | Satoi to Ikiye via Itovi | 11.60 | 437.19 | 27.07.2017 |
6 | Satoi to Tsuruhu | 5.20 | 352.47 | 27.07.2017 |
9 | Achikuchu to Yevishe via Yeshito | 12.00 | 770.09 | 27.07.2017 |
7 | Yeshito to Kikhevi via Kathara | 18.00 | 1130.5 | 27.07.2017 |
11 | Tokiye to Thokihimi | 12.00 | 732.67 | 27.07.2017 |
12 | Niuland to S. Hetoi | 9.00 | 612.22 | 27.07.2017 |
13 | Tsosinyu to Longwesinyu | 10.00 | 653.53 | 27.07.2017 |
8 | T-02 to Thekhrejuma via Sirhima | 17.00 | 1234.91 | 27.07.2017 |
9 | T-01(NH-29) to Kidima via Viswema | 14.50 | 1012.66 | 27.07.2017 |
16 | L-021 to Longlim | 1.00 | 65.77 | 27.07.2017 |
17 | L-025 to Tela | 5.00 | 287.52 | 27.07.2017 |
10 | Yangkhao to Shingnyu | 25.00 | 1709.48 | 27.07.2017 |
11 | KL Road to Bamsuilkelwa via Old Ngaulong | 21.00 | 1381.32 | 27.07.2017 |
PMGSY-I Phase- IX-Batch II | ||||
Sl. No | Name of the Work | Length (in Km) |
Sanction Amount | Sanction Date |
1 | L-034 to Old Amboto | 25.00 | 2457.36 | 05.12 2018 |
2 | L-025 to Sungkha | 30.00 | 2571.82 | 05.12 2018 |
3 | L-025 to Pangtong | 12.00 | 917.14 | 05.12 2018 |
4 | Governor’s Camp to Koro | 8.48 | 573.96 | 05.12 2018 |
5 | L-026 to Sangtsong | 16.00 | 1662.33 | 05.12 2018 |
6 | L-022 to Shishimi | 20.00 | 1889.38 | 05.12 2018 |
7 | L-023 to Insikiur | 10.00 | 860.57 | 05.12 2018 |
8 | L-023 to Aniakshu | 14.60 | 1445.4 | 05.12 2018 |
9 | T-01 to Wansoi | 8.00 | 878.94 | 05.12 2018 |
9 | BRTF – Aosungkum via Aosenden | 9.00 | 600.61 | 05.12 2018 |
10 | BRO rd to Thezatse | 9.00 | 589.32 | 05.12 2018 |
11 | Wazeho to Mollen | 10.20 | 572.45 | 05.12 2018 |
12 | Lanye Bridge to Losami | 13.80 | 1028.94 | 05.12 2018 |
13 | BRO road to Khuvuxu | 12.00 | 726.6 | 05.12 2018 |
15 | Phesama to Pfuchama | 4.50 | 280.35 | 05.12 2018 |
14 | Botsa to Chakhabama | 30.00 | 1462.68 | 05.12 2018 |
17 | T-01 to Khriezephe | 7.00 | 489.66 | 05.12 2018 |
15 | L-026 to Kendong | 7.50 | 591.95 | 05.12 2018 |
16 | T-02 to Nsenlwa | 14.00 | 1211.94 | 05.12 2018 |
Bridges | ||||
Sl. No | Name of the Work | Length (in m) |
Sanction Amount | Sanction Date |
1 | Dzudza River (NH 39 to Viphoma) |
45.72 | 310.95 | 05.12 2018 |
2 | Chathe River (Thekrejuma via Seirhima) |
21.34 | 142.96 | 05.12 2018 |
Langlung River (Dhansiripar to Zutovi) |
45.72 | 301.98 | 05.12 2018 | |
3 | Nzu River (Tseminyu (S) to Tsosinyu) |
42.67 | 314.76 | 05.12 2018 |
4 | Nru River (Tseminyu (S) to Tsosinyu) |
45.72 | 318.86 | 05.12 2018 |
5 | Mulotiru River (Phek- Ketsapo road) |
36.58 | 278.98 | 05.12 2018 |
6 | Laka River (Ketsapo to Metsale) |
15.00 | 114.52 | 05.12 2018 |
7 | Walazuh River (Wazeho to Mollen (NC)) |
30.00 | 230.26 | 05.12 2018 |
8 | Chokla River(Middle) (Thoktsur to Pang road) |
42.67 | 345.59 | 05.12 2018 |
9 | Chokla River(Lower) (Thoktsur to Pang road) |
24.38 | 182.06 | 05.12 2018 |
10 | Choklo River(Upper) (Thonok- Sanglao rd to Kenjong) |
36.58 | 294.02 | 05.12 2018 |
11 | Sukong River (Thonok- Sanglao rd to Kenjong) |
30.48 | 218.94 | 05.12 2018 |
12 | Jongmoti River (Thonok- Sanglao rd to Kenjong) |
30.48 | 241.09 | 05.12 2018 |
13 | Leamong River (Nokhu bridge junction to Langnok) |
27.43 | 201.25 | 05.12 2018 |
14 | Leamong River (L-023 to Aniashu (NC)) |
30.00 | 229.07 | 05.12 2018 |
15 | Langyoung River (Yimpang to Taknyu) |
30.48 | 240.60 | 05.12 2018 |
5 | Yayi-Shipong River (Shiponger to Kuitsuker) |
30.48 | 226.52 | 05.12 2018 |
Noksenung Nallah River (Kephore to Shiponger road) |
15.24 | 119.88 | 05.12 2018 | |
16 | Yangri River (L-025 to Sarika A&B) |
36.58 | 263.28 | 05.12 2018 |
17 | Otchutsupho River (Sumito to Akakito) |
15.24 | 113.68 | 05.12 2018 |
18 | Tchuyimo River (Sumito to Akakito) |
15.24 | 111.61 | 05.12 2018 |
15 | Sathaka River (Governor’s Camp to Koro (NC)) |
25.00 | 163.22 | 05.12 2018 |
19 | Yangru/Bazar River (Merapani – Suphayan to Pangtong) |
25.00 | 162.93 | 05.12 2018 |
20 | Tchutso River (Merapani – Suphayan to Pangtong) |
30.00 | 230.45 | 05.12 2018 |
21 | Sorai River (L-034 to Amboto) |
30.00 | 211.88 | 05.12 2018 |
22 | Alirak River (L-025 to Sungkha (NC)) |
25.00 | 184.05 | 05.12 2018 |
23 | Azukikhi River (Khuvuxu to Tsutoho ) |
15.24 | 118.11 | 05.12 2018 |
24 | Aphughoki River (BRO road to Khuvuxu) |
15.24 | 114.28 | 05.12 2018 |
22 | Karicho River (Yazashi to Tsuko (O)) |
21.34 | 156.88 | 05.12 2018 |
25 | Lizuki River (Satami to Lizutomi ) |
15.24 | 111.86 | 05.12 2018 |
26 | Saikha River (Satami to Lizutomi ) |
15.24 | 109.30 | 05.12 2018 |
27 | Tepunki River (LK road to Bamsiakilwa via Old Ngaulong) |
27.43 | 201.12 | 05.12 2018 |
28 | Nsenki River (JA road/Khelma to Ikisingram) |
21.34 | 159.37 | 05.12 2018 |
29 | Magaki River (Ngam to Lalong) |
30.48 | 212.32 | 05.12 2018 |
30 | Tuikuki River (Jaluki-Athibung road (L-021) to New Nkio) |
21.34 | 153.12 | 05.12 2018 |
31 | Nsenki River (T-02 to Nsenlwa (NC)) |
20.00 | 152.06 | 05.12 2018 |
9 | Tuko River (Shetap to N/Ching (NC)) |
15.60 | 123.01 | 05.12 2018 |
Baji River (Pongo-Yonpang road to Mongtikang (NC)) |
24.38 | 185.48 | 05.12 2018 | |
32 | Zunki River (Kuisam to Sangkumti via Mutanger(NC)) |
51.82 | 450.45 | 05.12 2018 |
33 | Likhimro River (Pungren-Mimi road to Fakim via Penkim) |
24.38 | 198.00 | 05.12 2018 |
34 | NyuPongthsongki River (L-022 to Tsunger) |
15.24 | 124.69 | 05.12 2018 |
35 | Yansethsaki River (L-022 to Tsunger) |
15.24 | 122.63 | 05.12 2018 |
36 | Kithrila River (L-022 to Tsunger) |
15.24 | 119.46 | 05.12 2018 |
37 | Pamshang River (Kichang to Hutanger via Horonger) |
24.38 | 203.74 | 05.12 2018 |
38 | Youthku River (Kichang to Hutanger via Horonger) |
117.61 | 05.12 2018 | |
39 | Khipyung River (Kichang to Hutanger via Horonger) |
202.63 | 05.12 2018 | |
40 | Pantong River (L-022 to Shishimi (NC)) |
168.74 | 05.12 2018 | |
41 | Likhimro River (L-026 to Sangtsong (NC)) |
145.95 | 05.12 2018 | |
PMGSY-II Phase-Batch I | ||||
ROADS | ||||
Sl. No | Name of the Work | Length (in Km) |
Sanction Amount |
Sanction Date |
1 | Kuhuboto to Padumpukhuri Jn. Via Henivi. | 12.70 | 1114.86 | 24.09. 2019 |
2 | T03-Seyochung to Phisami | 17.00 | 1697.00 | 24.09. 2019 |
3 | MRL01-T-01 to Kezo | 19.50 | 1630.07 | 24.09. 2019 |
4 | MRL01-T01 (Botsa) to Sendenyu via Tsiemekhuma | 19.00 | 1749.91 | 24.09. 2019 |
5 | MRL01-T-01 at Dikhu Bridge to Alayong via Yachem | 11.40 | 1103.92 | 24.09. 2019 |
6 | T06-T-01 (Mongsentyimti) to Chakpa village | 1580.52 | 24.09. 2019 | |
7 | T02-T-01 (Langmeang Jn) to Chen Hdq | 21.00 | 1969.18 | 24.09. 2019 |
8 | T04-T-01 to Lilen via Vonkitem |
17.00 | 1666.07 | 24.09. 2019 |
9 | T08-Chizami to Sakraba road via Gidemi village | 17.00 | 1617.23 | 24.09. 2019 |
10 | MRL01-Kuthur to Chassir | 21.00 | 1990.83 | 24.09. 2019 |
11 | MRL01-Peshu to Kingnyu Jn (Noklak Block) | 21.00 | 2015.75 | 24.09. 2019 |
13 | T04-Sanis to Lakhuti | 18.00 | 1542.88 | 24.09. 2019 |
13 | T01-Satakha to Saptiqa | 18.00 | 1,664.02 | 24.09. 2019 |
BRIDGES | ||||
Sl. No | Name of the Work | Length (in Km) |
Sanction Amount |
Sanction Date |
1 | T-01 (Langmeang Jn) to Chen Hdq Tehong |
25.00 | 359.87 | 24.09. 2019 |
2 | T-01 (Langmeang Jn) to Chen Hdq Tehok |
25.00 | 284.4 | 24.09. 2019 |
3 | T-01 to Lilen via Vonkitem Gokha |
20.50 | 249.43 | 24.09. 2019 |
4 | Chizami to Sakraba road via Gidemi village Tacholeru (Kezeri) |
20.50 | 291.01 | 24.09. 2019 |
5 | Kuthur to Chassir Tuntuke |
25.00 | 311.64 | 24.09. 2019 |