Assets of the Department
SL.NO | TYPES OF MACHINERIES | TOTAL |
1 | Bull Dozer | 22 |
2 | JS 140 | 6 |
3 | JCB Excavator | 29 |
4 | Road Roller(Jessop) | 25 |
5 | Road Roller(Speed Craft) | 24 |
6 | Road Roller(Bharat Motors) | 10 |
7 | Road Roller(Wilson) | 2 |
8 | Road Roller(Vibrator) | 1 |
9 | Road Roller(Texmeco) | 2 |
10 | Tata Truck | 17 |
11 | Tata Tipper | 5 |
12 | Tata mobile | 7 |
13 | Mini Tata | 7 |
14 | UI paver finisher | 3 |
15 | UI spot spray | 4 |
16 | UI spot Mix Plant | 6 |
17 | Recovery Van | 2 |
18 | Rock Circuit breaker | 1 |
GRAND TOTAL | 174 |
List of MORTH Machineries under PWD (Mechanical)
SL.NO | Types of machinery | Total |
1 | Bull Dozer | 1 |
2 | JCB Excavator | 3 |
3 | Road Roller | 9 |
4 | Tata Truck | 6 |
5 | Paver finisher | 1 |
6 | Hot Mix plant | 2 |
7 | UI Spot mix plant | 1 |
8 | Hydraulic Mobile Crane | 1 |
9 | Generator | 2 |
Grand total | 26 |